Use the following to answer the given question
| ₦ | |
| Premises | 100,000 |
| Plant | 50,000 |
| Fixtures | 30,000 |
| Stock | 2,000 |
| Debtor | 10,000 |
| Cash | 10,000 |
| Creditors | 20,000 |
Quick ratio is?
A. 4 : 1
B. 3 : 1
C. 2 : 1
D. 1 : 1
Correct Answer: Option D
D. 1 : 1
Use the following to answer the given question
| ₦ | |
| Premises | 100,000 |
| Plant | 50,000 |
| Fixtures | 30,000 |
| Stock | 2,000 |
| Debtor | 10,000 |
| Cash | 10,000 |
| Creditors | 20,000 |
Quick ratio is?
A. 4 : 1
B. 3 : 1
C. 2 : 1
D. 1 : 1
Correct Answer: Option D
D. 1 : 1
Copyright warnings! Do not copy.