The table summarized the school fees for postgraduate studies in Ajayi Crowther University – ACU. The said amount in the table is fixed payable cash for each course as seen on the school portal.
SCHEDULE OF FEES FOR POSTGRADUATE PROGRAMMES (PGD, M.Sc, M.A, PhD)
Academic Session (Full-Time)
S/N | PROGRAMME | MODE | AMOUNT/SESSION (1st & 2nd Semesters) | 3RD
Semester |
A | TUITION | |||
1a. | PhD (Humanities, FMS, FNS, FSS) | Full Time | ₦250,000 (₦125,000 /Semester) | |
1b. | PhD Religious studies | Full Time | ₦150,000 (₦75,000/Semester) | |
2. | M.A (3 semesters) | Full Time | ₦200,000(₦100,000/semester) | ₦100,000 |
b. | M.Sc (3 semesters) | Full Time | ₦200,000(₦100,000/semester | ₦100,000 |
c. | M.A Christian Religion studies | Full Time | ₦100,000 (₦50,000/semester) | ₦50,000 |
3 | PDG (2 semesters) | Full Time | ₦150,000 (₦75,000/semester) | |
b. | PGD Christian Religious Studies | Full Time | ₦100,000(₦50,000/Semester) | |
B | OTHER FEES | |||
I | Medical fee | ₦10,000 | ||
II | Examination Fee | ₦15,000 | ||
III | Development Levy | ₦25,000 | ||
IV | ICT | ₦10,000 | ||
Sub-Total | ₦60,000 | |||
C | Special Fees for Graduating Students | |||
PhD (Oral Examination Fee) | ₦110,000 (To be paid a month before oral examination) | |||
M.A/M.Sc (Oral Examination Fee) | ₦50,000 – to be paid a month before the commencement of oral examination. | |||
Alumni | ₦10,000 | |||
Convocation Fee- | ₦40,000 | |||
i. Processing of certificate | ||||
ii. Hiring of Academic gown | ||||
iii. Convocation Proceeding | ||||
iv. Souvenir | ||||
Sub-Total | PhD – ₦150,000, M.A/M.Sc – ₦100,000 |
Account Details (for Payment of Acceptance, Tuition & Other Fees )
Bank: Guaranty Trust Bank
Account Name: Ajayi Crowther University, Oyo
Account Number: 0050684338
PART-TIME
S/N | PROGRAMME | MODE | AMOUNT |
DURATION |
A | TUITION | |||
1a. | PhD (Humanities, FMS, FSS) | Part-Time | ₦300,000 / Semester | Min 8 semesters |
1b. | PhD (FNS) | Part-Time | ₦350,000 / Semester | ditto |
2. | M.A /M.Sc | Part-Time | ₦400,000 | Min 4 semesters |
b. | M.A Christian Religious Studies | Part-Time | ₦250,000 | ditto |
3 | PDG | Part-Time | ₦270,000 | Min 3 semesters |
4 | MBA | Part-Time | ₦375,000 | Min 4 semesters |
B | OTHER FEES | Part-Time (1st Session) | Part-Time (Subsequent sessions) | |
I | Medical fee | ₦10,000 | ₦10,000 | |
II | Examination Fee | ₦15,000 | ₦15,000 | |
III | Development Levy | ₦25,000 | — | |
IV | ICT | ₦10,000 | ₦10,000 | |
Sub-Total | ₦60,000 | ₦35,000 | ||
C | Special Fees for Graduating Students | |||
PhD (Oral Examination Fee) | ₦110,000 (To be paid a month before oral examination) | |||
M.A/M.Sc (Oral Examination Fee) | ₦50,000 – to be paid a month before the commencement of oral examination. | |||
Alumni | ₦10,000 | |||
Convocation Fee- | ₦40,000 |
Account Details (for Payment of Acceptance, Tuition & Other Fees )
Bank: Guaranty Trust Bank
Account Name: Ajayi Crowther University, Oyo
Account Number: 0050684338