₦ | |
Bank account | 59,410 |
Capital account | 50,000 |
Purchases account | 20,000 |
Rent | 2,500 |
Stationery | 90 |
Typewriter | 6,500 |
Sales | 38,500 |
A. ₦I38,500
B. ₦147,910
C. ₦85,800
D. ₦88,500
Correct Answer:
Option D = ₦88,500
₦ | |
Bank account | 59,410 |
Capital account | 50,000 |
Purchases account | 20,000 |
Rent | 2,500 |
Stationery | 90 |
Typewriter | 6,500 |
Sales | 38,500 |
A. ₦I38,500
B. ₦147,910
C. ₦85,800
D. ₦88,500
Correct Answer:
Option D = ₦88,500
Copyright warnings! Do not copy.