Devoid of industrial action and tempestuous situations which may prolong the students’ days in the university, the following are estimated ATBU postgraduate programmes duration for MSc., PGD and Ph.D. Although, contingencies in the academics’ calendar prevails over this estimate.
PG PROGRAMME/DURATION IN MONTHS (FULL TIME) | ||
Minimum | Maximum | |
Post Graduate Diploma | 12 | 24 |
Master Degree | 18 | 36 |
Doctorate Degree | 24 | 60 |
PG PROGRAMME/DURATION IN MONTHS (PART TIME) | ||
Minimum | Maximum | |
Post Graduate Diploma | NIL | NIL |
Master Degree | NIL | NIL |
Doctorate Degree | 36 | 84 |
Please note that the duration for Engineering Postgraduate Diploma courses is minimum of 24 months and maximum of 48 months.