It is so crucial to be fully abreast about the cost required to so as to remain afloat financially in school, in line with this, the content presents Postgraduate Tuition and Fees in Babcock University before proceeding to the for the programme. You can check the school’s portal for any adjustment.
Programme | Degree in View | Fees (N) Per Session | Per Semester |
SCHOOL OF MANAGEMENT SCIENCES | |||
Accounting | Accounting | ||
MSc. Ph.D. | 750,000 | 375,000 | |
Business Administration & Marketing | Business Administration: | ||
MSc., MBA., Mphil., PhD | 750,000 | 375,000 | |
MBA Executive | Executive: 1.5m | 750,000 | |
Marketing: | |||
PGD Management | 600,000 | 300,000 | |
MSc., MPhil., PhD | 750,000 | 375,000 | |
Banking & Finance | Finance: | ||
PGD | 600,000 | 300,000 | |
MSc | 750,000 | 375,000 | |
Information Resource Management | Information Resources: | ||
MIRM, Mphil., PhD. | 600,000 | 300,000 | |
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES | |||
Economics | |||
M.Sc., PhD. | 750,000 | 375,000 | |
Mass Communication | Mass Communication: | ||
MA , Ph.D | 600,000 | 300,000 | |
Political Science & Public Administration | Political Science: | ||
MSc., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
Public Management: | |||
MPM (Masters in Public Management) | 600,000 | 300,000 | |
SCHOOL OF EDUCATION AND HUMANITIES | |||
History & International Studies | Diplomatic Studies: | ||
MDS | 600,000 | 300,000 | |
History: | |||
MA | 600,000 | 300,000 | |
Languages & Literary Studies | English Language: | ||
M.A., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
English Literature: | |||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Religious Studies | Pastoral Ministry | 600,000 | 300,000 |
SCHOOL OF COMPUTING AND ENGINEERING SCIENCES | |||
Computer Science | Computer Science: | ||
MSc., MPhil., PhD | 750,000 | 375,000 | |
BEN CARSON S.R SCHOOL OF MEDICINE | |||
Biochemistry | Biochemistry: | ||
MSc., MPhil., PhD | 650,000 | 325,000 | |
SCHOOL OF SCIENCE AND TECHNOLOGY | |||
Microbiology | Microbiology: | ||
MSc., MPhil., Mphil/PhD., PhD | 650,000 | 325,000 | |
SCHOOL OF NURSING SCIENCES | |||
Nursing | |||
MSc. | 750,000 | 375,000 | |
SCHOOL OF PUBLIC AND ALLIED HEALTH | |||
Public & Allied Health | Public Health: | ||
PGD | 600,000 | 300,000 | |
MSc., MPH., Mphil, PhD | 750,000 | 375,000 | |
SCHOOL OF AGRICULTURE AND INDUSTRIAL TECHNOLOGY | |||
Agriculture & Industrial Technology | Animal Science: | ||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Agronomy: | |||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Agric. Economics: | |||
MSc., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
SCHOOL OF LAW AND SECURITY STUDIES | |||
Law | LLM, PhD | 750,000 | 375,000 |
Veterinary medicine is the branch of medicine that deals with the prevention, diagnosis, and treatment…
Anthropology is the scientific study of human beings and their cultures. It encompasses a wide…
Sociology is the scientific study of human society, culture, and behavior. It examines the social…
Social Work is a profession dedicated to helping individuals, families, and communities to cope with…
Religious studies is an academic discipline that explores the beliefs, practices, and history of various…
Public administration is the field of study and practice that focuses on the organization and…